<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post &#38; Parcel &#187; Analysis</title>
	<atom:link href="http://postandparcel.info/category/in-depth/markets-in-depth-2/analysis-markets-in-depth-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://postandparcel.info</link>
	<description>News, views &#38; jobs for the global Mail &#38; Express Community</description>
	<lastBuildDate>Fri, 17 May 2013 12:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>UK e-commerce home delivery volumes heading for &#8220;plateau&#8221;?</title>
		<link>http://postandparcel.info/53743/in-depth/uk-e-commerce-home-delivery-volumes-heading-for-plateau/</link>
		<comments>http://postandparcel.info/53743/in-depth/uk-e-commerce-home-delivery-volumes-heading-for-plateau/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 11:37:59 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In depth]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Postal Access Forum]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[B2C parcels]]></category>
		<category><![CDATA[ByBox]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[IMRG]]></category>
		<category><![CDATA[Parcel Shops]]></category>
		<category><![CDATA[parcel terminals]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=53743</guid>
		<description><![CDATA[E-commerce retail body IMRG suggested yesterday that home delivery parcel volumes in the UK could level off by 2015, owing to the increasing popularity of alternative delivery points.]]></description>
		<wfw:commentRss>http://postandparcel.info/53743/in-depth/uk-e-commerce-home-delivery-volumes-heading-for-plateau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermes UK home delivery survey &#8211; reliable and affordable wins the race</title>
		<link>http://postandparcel.info/52045/in-depth/hermes-uk-home-delivery-survey-reliable-and-affordable-wins-the-race/</link>
		<comments>http://postandparcel.info/52045/in-depth/hermes-uk-home-delivery-survey-reliable-and-affordable-wins-the-race/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:30:46 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[In depth]]></category>
		<category><![CDATA[B to C (Home Delivery)]]></category>
		<category><![CDATA[B2C parcels]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Hermes UK]]></category>
		<category><![CDATA[Parcel Shops]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=52045</guid>
		<description><![CDATA[James Cartledge talks to Hermes UK about its latest annual survey of online shoppers, and the insights it brings to the development of home delivery services.]]></description>
		<wfw:commentRss>http://postandparcel.info/52045/in-depth/hermes-uk-home-delivery-survey-reliable-and-affordable-wins-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce, Carriers and Managing the Great Christmas Parcel Rush</title>
		<link>http://postandparcel.info/51730/in-depth/ecommerce-carriers-and-managing-the-great-christmas-parcel-rush/</link>
		<comments>http://postandparcel.info/51730/in-depth/ecommerce-carriers-and-managing-the-great-christmas-parcel-rush/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 10:45:17 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[In depth]]></category>
		<category><![CDATA[B2C parcels]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=51730</guid>
		<description><![CDATA[With the Christmas peak now arriving in the parcels market, GFS director Simon Veale says the issue of delivery service quality has now become central to retailers' businesses.]]></description>
		<wfw:commentRss>http://postandparcel.info/51730/in-depth/ecommerce-carriers-and-managing-the-great-christmas-parcel-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with the &#8220;uglies&#8221; in the UK&#8217;s ecommerce shipping boom</title>
		<link>http://postandparcel.info/51386/in-depth/coping-with-the-uglies-in-the-uks-ecommerce-shipping-boom/</link>
		<comments>http://postandparcel.info/51386/in-depth/coping-with-the-uglies-in-the-uks-ecommerce-shipping-boom/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 11:58:44 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[In depth]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[B2C parcels]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Pinesoft]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=51386</guid>
		<description><![CDATA[Ecommerce market is booming in the UK - but consumer confidence is bringing more bigger and bulkier shipments that cause headaches for carriers during the peak, says Pinesoft MD Stephen Dakin.]]></description>
		<wfw:commentRss>http://postandparcel.info/51386/in-depth/coping-with-the-uglies-in-the-uks-ecommerce-shipping-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS: E-commerce masking concerns over B2B slowdown</title>
		<link>http://postandparcel.info/49308/in-depth/ups-e-commerce-masking-concerns-over-b2b-slowdown/</link>
		<comments>http://postandparcel.info/49308/in-depth/ups-e-commerce-masking-concerns-over-b2b-slowdown/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:47:04 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[In depth]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C parcels]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=49308</guid>
		<description><![CDATA[Today's Q2 results from UPS reveal some strength in the company's domestic US operations, but under the glossy veneer of e-commerce growth, executives have big concerns about B2B trends, writes James Cartledge]]></description>
		<wfw:commentRss>http://postandparcel.info/49308/in-depth/ups-e-commerce-masking-concerns-over-b2b-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a Future for Transactional Mail</title>
		<link>http://postandparcel.info/49228/in-depth/there-is-a-future-for-transactional-mail/</link>
		<comments>http://postandparcel.info/49228/in-depth/there-is-a-future-for-transactional-mail/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 19:37:41 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[In depth]]></category>
		<category><![CDATA[Adrenale Corporation]]></category>
		<category><![CDATA[transactional mail]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=49228</guid>
		<description><![CDATA[Fouad H Nader, president of Adrenale Corporation looks at the trends in the mailing industry to reveal optimism for postal strategies to stem the decline in transactional mail...]]></description>
		<wfw:commentRss>http://postandparcel.info/49228/in-depth/there-is-a-future-for-transactional-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parcel terminals: Threat or opportunity for delivery companies?</title>
		<link>http://postandparcel.info/48453/in-depth/parcel-terminals-threat-or-opportunity-for-delivery-companies/</link>
		<comments>http://postandparcel.info/48453/in-depth/parcel-terminals-threat-or-opportunity-for-delivery-companies/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 19:33:18 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[In depth]]></category>
		<category><![CDATA[B2C parcels]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[inpost]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Nightline]]></category>
		<category><![CDATA[parcel terminals]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=48453</guid>
		<description><![CDATA[Ahead of next month's launch of a parcel terminal network in Ireland, John Tuohy, chief executive of parcel carrier Nightline, discusses the issue of who controls the final mile in the e-commerce chain.]]></description>
		<wfw:commentRss>http://postandparcel.info/48453/in-depth/parcel-terminals-threat-or-opportunity-for-delivery-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Border Bother: How the EU should grow its e-commerce trade</title>
		<link>http://postandparcel.info/48265/in-depth/border-bother-how-the-eu-should-grow-its-e-commerce-trade/</link>
		<comments>http://postandparcel.info/48265/in-depth/border-bother-how-the-eu-should-grow-its-e-commerce-trade/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 14:27:31 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[In depth]]></category>
		<category><![CDATA[cross-border e-commerce]]></category>
		<category><![CDATA[cross-border parcel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=48265</guid>
		<description><![CDATA[GFS director Stephen Ferguson discusses the upcoming EU consultation on cross-border e-commerce, and notes a surprising omission in Europe's review of potential solutions.]]></description>
		<wfw:commentRss>http://postandparcel.info/48265/in-depth/border-bother-how-the-eu-should-grow-its-e-commerce-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What exactly is being &#8220;Delivered by Royal Mail&#8221;?</title>
		<link>http://postandparcel.info/48108/in-depth/what-exactly-is-being-delivered-by-royal-mail/</link>
		<comments>http://postandparcel.info/48108/in-depth/what-exactly-is-being-delivered-by-royal-mail/#comments</comments>
		<pubDate>Thu, 31 May 2012 17:31:07 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[In depth]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[downstream access]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=48108</guid>
		<description><![CDATA[Marketing expert Peter Frings argues that Royal Mail is not looking at the big picture in requiring its "Delivered by" brand on direct mail.]]></description>
		<wfw:commentRss>http://postandparcel.info/48108/in-depth/what-exactly-is-being-delivered-by-royal-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Alive &#8211; the European letters business strikes back</title>
		<link>http://postandparcel.info/47813/in-depth/staying-alive-the-european-letters-business-strikes-back/</link>
		<comments>http://postandparcel.info/47813/in-depth/staying-alive-the-european-letters-business-strikes-back/#comments</comments>
		<pubDate>Thu, 24 May 2012 08:48:42 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[In depth]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Austrian Post]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[Deutsche Post DHL]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Swiss Post]]></category>
		<category><![CDATA[World Mail & Express Europe]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47813</guid>
		<description><![CDATA["The letter is still alive" - according to Jürg Bucher, chief executive of Swiss Post, which hosted this year's lively World Mail and Express Europe conference in Geneva over the last few days.]]></description>
		<wfw:commentRss>http://postandparcel.info/47813/in-depth/staying-alive-the-european-letters-business-strikes-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
