<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post &#38; Parcel &#187; Companies</title>
	<atom:link href="http://postandparcel.info/category/news/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://postandparcel.info</link>
	<description>News, views &#38; jobs for the global Mail &#38; Express Community</description>
	<lastBuildDate>Fri, 17 May 2013 12:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>USPS see&#8217;s a second quarter loss of $1.9 billion</title>
		<link>http://postandparcel.info/55953/news/usps-sees-a-second-quarter-loss-of-1-9-billion/</link>
		<comments>http://postandparcel.info/55953/news/usps-sees-a-second-quarter-loss-of-1-9-billion/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:17:23 +0000</pubDate>
		<dc:creator>Tom Joannou</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Pat Donahoe]]></category>
		<category><![CDATA[Patrick Donahoe]]></category>
		<category><![CDATA[U.S. Postal Service (USPS)]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=55953</guid>
		<description><![CDATA[Second quarter $1.9 billion loss highlights continued urgent need for comprehensive legislation]]></description>
		<wfw:commentRss>http://postandparcel.info/55953/news/usps-sees-a-second-quarter-loss-of-1-9-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail conditionally appoints Registrar and Employee Share Scheme administrator</title>
		<link>http://postandparcel.info/55946/news/royal-mail-conditionally-appoints-registrar-and-employee-share-scheme-administrator/</link>
		<comments>http://postandparcel.info/55946/news/royal-mail-conditionally-appoints-registrar-and-employee-share-scheme-administrator/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:52:59 +0000</pubDate>
		<dc:creator>Tom Joannou</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Equiniti]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Royal Mail Group]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=55946</guid>
		<description><![CDATA[Royal Mail announces that it has conditionally appointed Equiniti to act as its registrar and administrator on the establishment of an Employee Share Scheme.]]></description>
		<wfw:commentRss>http://postandparcel.info/55946/news/royal-mail-conditionally-appoints-registrar-and-employee-share-scheme-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Post buys Pitney Bowes’ UK and Ireland Management Services business</title>
		<link>http://postandparcel.info/55922/uncategorized/swiss-post-buys-pitney-bowes%e2%80%99-uk-and-ireland-management-services-business/</link>
		<comments>http://postandparcel.info/55922/uncategorized/swiss-post-buys-pitney-bowes%e2%80%99-uk-and-ireland-management-services-business/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:22:30 +0000</pubDate>
		<dc:creator>Tom Joannou</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pitney Bowes UK]]></category>
		<category><![CDATA[Swiss Post]]></category>
		<category><![CDATA[Swiss Post & Swiss Post Solutions]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=55922</guid>
		<description><![CDATA[Swiss Post has signed an agreement with Pitney Bowes Limited and Pitney Bowes Ireland Limited concerning the purchase of their mailroom and document management business in the United Kingdom and the Republic of Ireland.]]></description>
		<wfw:commentRss>http://postandparcel.info/55922/uncategorized/swiss-post-buys-pitney-bowes%e2%80%99-uk-and-ireland-management-services-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahala Posts Group selects Amber Road  global trade management contract</title>
		<link>http://postandparcel.info/55895/news/kahala-posts-group-selects-amber-road-global-trade-management-contract/</link>
		<comments>http://postandparcel.info/55895/news/kahala-posts-group-selects-amber-road-global-trade-management-contract/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:01:30 +0000</pubDate>
		<dc:creator>Tom Joannou</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[China Post Group]]></category>
		<category><![CDATA[Correos y Telegrafos - Spain]]></category>
		<category><![CDATA[Hongkong Post]]></category>
		<category><![CDATA[International Post Corporation - IPC]]></category>
		<category><![CDATA[Japan Post Group]]></category>
		<category><![CDATA[Kahala Postal Group]]></category>
		<category><![CDATA[Korea Post]]></category>
		<category><![CDATA[La Poste]]></category>
		<category><![CDATA[Royal Mail Group]]></category>
		<category><![CDATA[Singapore Post]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=55895</guid>
		<description><![CDATA[Amber Road, a leading provider of global trade management (GTM) solutions, today announced it has been selected by the Kahala Posts Group (KPG), an alliance of 10 postal administrations around the world, to increase their competitiveness in the international delivery market.  KPG member organizations include the Australian Postal Corporation, China Post Group, Correos y Telégrafos SAE, Groupe La Poste, Hongkong Post, Japan Post Co., Ltd., Korea Post, Royal Mail Group, Ltd, Singapore Post Limited and the U.S. Postal Service.]]></description>
		<wfw:commentRss>http://postandparcel.info/55895/news/kahala-posts-group-selects-amber-road-global-trade-management-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International mail on hold at Brussels Airport</title>
		<link>http://postandparcel.info/55842/news/companies/international-mail-on-hold-at-brussels-airport/</link>
		<comments>http://postandparcel.info/55842/news/companies/international-mail-on-hold-at-brussels-airport/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:59:15 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[bpost]]></category>
		<category><![CDATA[bpost international]]></category>
		<category><![CDATA[Strike]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=55842</guid>
		<description><![CDATA[International mail and parcel services coming in and out of Brussels Airport are on hold because of a strike by ground handling staff.]]></description>
		<wfw:commentRss>http://postandparcel.info/55842/news/companies/international-mail-on-hold-at-brussels-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Danish mail volumes pull PostNord profits down 11%</title>
		<link>http://postandparcel.info/55838/news/companies/declining-danish-mail-volumes-pull-postnord-profits-down-11/</link>
		<comments>http://postandparcel.info/55838/news/companies/declining-danish-mail-volumes-pull-postnord-profits-down-11/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:06:22 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Post Danmark]]></category>
		<category><![CDATA[Posten AB]]></category>
		<category><![CDATA[PostNord]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=55838</guid>
		<description><![CDATA[Swedish-Danish postal operator PostNord kept its revenues relatively stable in the first quarter of the year thanks to recent logistics acquisitions, but profits fell 11%.]]></description>
		<wfw:commentRss>http://postandparcel.info/55838/news/companies/declining-danish-mail-volumes-pull-postnord-profits-down-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Post DHL&#8217;s first quarter profits down 6%</title>
		<link>http://postandparcel.info/55810/news/companies/deutsche-post-dhls-first-quarter-profits-down-6/</link>
		<comments>http://postandparcel.info/55810/news/companies/deutsche-post-dhls-first-quarter-profits-down-6/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:59:12 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deutsche Post DHL]]></category>
		<category><![CDATA[DHL Express]]></category>
		<category><![CDATA[DHL Freight]]></category>
		<category><![CDATA[DHL Global Forwarding]]></category>
		<category><![CDATA[DHL Supply Chain]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=55810</guid>
		<description><![CDATA[Deutsche Post DHL's parcel business and its express division have helped the company record a "solid start" to 2013, but profits fell 6% in the first quarter.]]></description>
		<wfw:commentRss>http://postandparcel.info/55810/news/companies/deutsche-post-dhls-first-quarter-profits-down-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Post unveils design for corporate HQ</title>
		<link>http://postandparcel.info/55797/news/companies/austrian-post-unveils-design-for-corporate-hq/</link>
		<comments>http://postandparcel.info/55797/news/companies/austrian-post-unveils-design-for-corporate-hq/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:01:14 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Austrian Post]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=55797</guid>
		<description><![CDATA[Austrian Post has selected the design for its new corporate headquarters, which is set to begin construction in 2014 and opened in 2017.]]></description>
		<wfw:commentRss>http://postandparcel.info/55797/news/companies/austrian-post-unveils-design-for-corporate-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week that was: 10 May 2013</title>
		<link>http://postandparcel.info/55792/news/companies/the-week-that-was-10-may-2013/</link>
		<comments>http://postandparcel.info/55792/news/companies/the-week-that-was-10-may-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:48:23 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[DPD]]></category>
		<category><![CDATA[PostNL]]></category>
		<category><![CDATA[TNT Express]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=55792</guid>
		<description><![CDATA[Summing up the biggest stories of the week from the pages of Post&#38;Parcel, with USPS achieving good growth in the package business, and DPD prepares to build a £100m hub in the UK.]]></description>
		<wfw:commentRss>http://postandparcel.info/55792/news/companies/the-week-that-was-10-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Package growth stabilises USPS revenue in second quarter</title>
		<link>http://postandparcel.info/55780/news/companies/package-growth-stabilises-usps-revenue-in-second-quarter/</link>
		<comments>http://postandparcel.info/55780/news/companies/package-growth-stabilises-usps-revenue-in-second-quarter/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:03:11 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=55780</guid>
		<description><![CDATA[Package and shipping services helped the US Postal Service to stabilise revenues in the second quarter of its 2013 financial year, as it more than halved its losses compared to the same quarter last year.]]></description>
		<wfw:commentRss>http://postandparcel.info/55780/news/companies/package-growth-stabilises-usps-revenue-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
