<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post &#38; Parcel &#187; Environment</title>
	<atom:link href="http://postandparcel.info/category/news/environment-news-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://postandparcel.info</link>
	<description>News, views &#38; jobs for the global Mail &#38; Express Community</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Kuehne + Nagel boosts perishables presence with Oz acquisition</title>
		<link>http://postandparcel.info/45298/news/companies/kuehne-nagel-boosts-perishables-presence-with-oz-acquisition/</link>
		<comments>http://postandparcel.info/45298/news/companies/kuehne-nagel-boosts-perishables-presence-with-oz-acquisition/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:15:20 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Kuehne & Nagel]]></category>
		<category><![CDATA[perishables]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=45298</guid>
		<description><![CDATA[Logistics company Kuehne + Nagel is boosting its presence in the perishables market Down Under, with the acquisition of Australian freight forwarder Link Logistics International.]]></description>
		<wfw:commentRss>http://postandparcel.info/45298/news/companies/kuehne-nagel-boosts-perishables-presence-with-oz-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One month left to get nominations in for World Mail Awards</title>
		<link>http://postandparcel.info/45213/news/companies/one-month-to-get-nominations-in-for-world-mail-awards/</link>
		<comments>http://postandparcel.info/45213/news/companies/one-month-to-get-nominations-in-for-world-mail-awards/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:21:55 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[inpost]]></category>
		<category><![CDATA[World Mail Awards]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=45213</guid>
		<description><![CDATA[There is now just one month left to get those all-important nominations in for this year's World Mail Awards, the mail industry's major accolade recognising excellence and achievement around the world.]]></description>
		<wfw:commentRss>http://postandparcel.info/45213/news/companies/one-month-to-get-nominations-in-for-world-mail-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-deck trailers to boost efficiency in Hermes UK network</title>
		<link>http://postandparcel.info/45151/news/companies/double-deck-trailers-to-boost-efficiency-in-hermes-uk-network/</link>
		<comments>http://postandparcel.info/45151/news/companies/double-deck-trailers-to-boost-efficiency-in-hermes-uk-network/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:47:44 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hermes UK]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vehicle emissions]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=45151</guid>
		<description><![CDATA[British courier delivery network Hermes UK is making more use of double-decker trailers to improve the efficiency in its trunking operation.]]></description>
		<wfw:commentRss>http://postandparcel.info/45151/news/companies/double-deck-trailers-to-boost-efficiency-in-hermes-uk-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Express upgrades UK road fleet, tests longer trailers</title>
		<link>http://postandparcel.info/45099/news/companies/tnt-express-upgrades-uk-road-fleet-tests-longer-trailers/</link>
		<comments>http://postandparcel.info/45099/news/companies/tnt-express-upgrades-uk-road-fleet-tests-longer-trailers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:06:53 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[TNT Express]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vehicle emissions]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=45099</guid>
		<description><![CDATA[TNT Express is continuing its extensive fleet replacement programme in the UK this year, and is also set to trial new longer trailers that will offer more capacity if given the go-ahead by the government.]]></description>
		<wfw:commentRss>http://postandparcel.info/45099/news/companies/tnt-express-upgrades-uk-road-fleet-tests-longer-trailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Express tests wing that cuts truck fuel consumption 6%</title>
		<link>http://postandparcel.info/45066/news/companies/tnt-express-tests-wing-that-cuts-truck-fuel-consumption-6/</link>
		<comments>http://postandparcel.info/45066/news/companies/tnt-express-tests-wing-that-cuts-truck-fuel-consumption-6/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:06:11 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[TNT Express]]></category>
		<category><![CDATA[vehicle emissions]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=45066</guid>
		<description><![CDATA[TNT Express has tested a new rear wing for one of its trucks, which it says has reduced the fuel consumption for the vehicle by 6%.]]></description>
		<wfw:commentRss>http://postandparcel.info/45066/news/companies/tnt-express-tests-wing-that-cuts-truck-fuel-consumption-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodis takes &#8220;green&#8221; last-mile delivery system to Strasbourg</title>
		<link>http://postandparcel.info/45030/news/environment-news-2/geodis-takes-green-last-mile-delivery-system-to-strasbourg/</link>
		<comments>http://postandparcel.info/45030/news/environment-news-2/geodis-takes-green-last-mile-delivery-system-to-strasbourg/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:20:38 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Express]]></category>
		<category><![CDATA[Geodis]]></category>
		<category><![CDATA[geodis calberson]]></category>
		<category><![CDATA[Geodis Ciblex]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=45030</guid>
		<description><![CDATA[French logistics company SNCF Geodis is set to introduce its Distripolis last-mile delivery service to the city of Strasbourg. ]]></description>
		<wfw:commentRss>http://postandparcel.info/45030/news/environment-news-2/geodis-takes-green-last-mile-delivery-system-to-strasbourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Digest: Brazil address data goes online; Vote on Swiss Post green project</title>
		<link>http://postandparcel.info/44992/news/companies/postal-digest-brazil-address-data-goes-online-vote-on-swiss-post-green-project/</link>
		<comments>http://postandparcel.info/44992/news/companies/postal-digest-brazil-address-data-goes-online-vote-on-swiss-post-green-project/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:57:18 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Correios ECT]]></category>
		<category><![CDATA[PostNL]]></category>
		<category><![CDATA[Swiss Post]]></category>
		<category><![CDATA[Uruguayan Post]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=44992</guid>
		<description><![CDATA[Rounding up more of the latest news from around the postal world, with Uruguayan Post set to expand its financial services, and PostNL helping SMEs with cash flow issues...]]></description>
		<wfw:commentRss>http://postandparcel.info/44992/news/companies/postal-digest-brazil-address-data-goes-online-vote-on-swiss-post-green-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL Express UK orders 400 vehicles using telematics to cut emissions</title>
		<link>http://postandparcel.info/44940/news/companies/dhl-express-uk-orders-400-vehicles-using-telematics-to-cut-emissions/</link>
		<comments>http://postandparcel.info/44940/news/companies/dhl-express-uk-orders-400-vehicles-using-telematics-to-cut-emissions/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:03:27 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[DHL Express]]></category>
		<category><![CDATA[DHL Express UK]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=44940</guid>
		<description><![CDATA[DHL Express is taking on more than 400 delivery vans in the UK, which are being fitted with fuel-saving telematics systems.]]></description>
		<wfw:commentRss>http://postandparcel.info/44940/news/companies/dhl-express-uk-orders-400-vehicles-using-telematics-to-cut-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aramex reveals 24% cut in fuel consumption in first carbon report</title>
		<link>http://postandparcel.info/44589/news/environment-news-2/aramex-reveals-24-cut-in-fuel-consumption-in-first-carbon-report/</link>
		<comments>http://postandparcel.info/44589/news/environment-news-2/aramex-reveals-24-cut-in-fuel-consumption-in-first-carbon-report/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:00:41 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Aramex]]></category>
		<category><![CDATA[Sustainability Report]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=44589</guid>
		<description><![CDATA[Aramex has cut its fuel consumption by nearly a quarter in the last five years despite 7% growth in its fleet, according to its first ever Carbon Footprint Report, out this week.]]></description>
		<wfw:commentRss>http://postandparcel.info/44589/news/environment-news-2/aramex-reveals-24-cut-in-fuel-consumption-in-first-carbon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Post takes delivery of 10 Renault electric vehicles</title>
		<link>http://postandparcel.info/44515/news/environment-news-2/austrian-post-takes-delivery-of-10-renault-electric-vehicles/</link>
		<comments>http://postandparcel.info/44515/news/environment-news-2/austrian-post-takes-delivery-of-10-renault-electric-vehicles/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:00:43 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Austrian Post]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Renault]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=44515</guid>
		<description><![CDATA[Motor manufacturer Renault has delivered 10 of its Kangoo electric vehicles to Austrian Post for use across the particular landscape of Austria.]]></description>
		<wfw:commentRss>http://postandparcel.info/44515/news/environment-news-2/austrian-post-takes-delivery-of-10-renault-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

