<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post &#38; Parcel &#187; Markets</title>
	<atom:link href="http://postandparcel.info/category/news/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://postandparcel.info</link>
	<description>News, views &#38; jobs for the global Mail &#38; Express Community</description>
	<lastBuildDate>Wed, 23 May 2012 22:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Spain&#8217;s Correos to seek growth in non-core business areas</title>
		<link>http://postandparcel.info/47805/news/companies/spains-correos-to-seek-growth-in-non-core-business-areas/</link>
		<comments>http://postandparcel.info/47805/news/companies/spains-correos-to-seek-growth-in-non-core-business-areas/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:56:09 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Correos]]></category>
		<category><![CDATA[Javier Cuesta]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47805</guid>
		<description><![CDATA[Spain's national postal service Correos is about to embark on a major effort to diversify its portfolio of services, according to its new president Javier Cuesta.]]></description>
		<wfw:commentRss>http://postandparcel.info/47805/news/companies/spains-correos-to-seek-growth-in-non-core-business-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail launches tracked delivery service to Australia</title>
		<link>http://postandparcel.info/47797/news/companies/royal-mail-launches-tracked-delivery-service-to-australia/</link>
		<comments>http://postandparcel.info/47797/news/companies/royal-mail-launches-tracked-delivery-service-to-australia/#comments</comments>
		<pubDate>Wed, 23 May 2012 09:00:47 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[B2C parcels]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47797</guid>
		<description><![CDATA[Royal Mail has extended its Airsure international tracked service to Australia to help consumers to purchase more products online from British retailers.]]></description>
		<wfw:commentRss>http://postandparcel.info/47797/news/companies/royal-mail-launches-tracked-delivery-service-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPU agrees rules on international mailing of lithium batteries</title>
		<link>http://postandparcel.info/47790/news/companies/upu-agrees-rules-on-international-mailing-of-lithium-batteries/</link>
		<comments>http://postandparcel.info/47790/news/companies/upu-agrees-rules-on-international-mailing-of-lithium-batteries/#comments</comments>
		<pubDate>Wed, 23 May 2012 08:00:16 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[hazardous materials]]></category>
		<category><![CDATA[International Civil Aviation Organizatioin (ICAO)]]></category>
		<category><![CDATA[UPU]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47790</guid>
		<description><![CDATA[New international mailing rules agreed between the postal and civil aviation industries are set to end the ban on posts sending packages containing lithium batteries and cells from the beginning of 2013.]]></description>
		<wfw:commentRss>http://postandparcel.info/47790/news/companies/upu-agrees-rules-on-international-mailing-of-lithium-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Post chief: Royal Mail will be difficult to privatise</title>
		<link>http://postandparcel.info/47786/news/companies/deutsche-post-chief-royal-mail-will-be-difficult-to-privatise/</link>
		<comments>http://postandparcel.info/47786/news/companies/deutsche-post-chief-royal-mail-will-be-difficult-to-privatise/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:04:06 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Deutsche Post DHL]]></category>
		<category><![CDATA[Frank Appel]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Moya Greene]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47786</guid>
		<description><![CDATA[Deutsche Post chief executive Frank Appel said today he believed it would be very difficult for a post like Royal Mail to attract investors when it seeks privatisation from late 2013.]]></description>
		<wfw:commentRss>http://postandparcel.info/47786/news/companies/deutsche-post-chief-royal-mail-will-be-difficult-to-privatise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx wins two World Mail Awards with SenseAware service</title>
		<link>http://postandparcel.info/47772/news/companies/fedex-wins-two-world-mail-awards-with-senseaware-service/</link>
		<comments>http://postandparcel.info/47772/news/companies/fedex-wins-two-world-mail-awards-with-senseaware-service/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:45:43 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Deutsche Post DHL]]></category>
		<category><![CDATA[DPD Polska]]></category>
		<category><![CDATA[Eesti Post]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Kyburz DXP]]></category>
		<category><![CDATA[Post Danmark]]></category>
		<category><![CDATA[Saudi Post]]></category>
		<category><![CDATA[Swiss Post]]></category>
		<category><![CDATA[World Mail Awards]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47772</guid>
		<description><![CDATA[FedEx Corp took two World Mail Awards home after this evening's annual ceremony recognising excellence in the global mail and express industry.]]></description>
		<wfw:commentRss>http://postandparcel.info/47772/news/companies/fedex-wins-two-world-mail-awards-with-senseaware-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry chiefs to discuss mail transformation in Geneva</title>
		<link>http://postandparcel.info/47697/news/companies/industry-chiefs-to-discuss-mail-transformation-in-geneva/</link>
		<comments>http://postandparcel.info/47697/news/companies/industry-chiefs-to-discuss-mail-transformation-in-geneva/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:08:50 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Deutsche Post DHL]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Swiss Post]]></category>
		<category><![CDATA[World Mail & Express]]></category>
		<category><![CDATA[World Mail & Express Europe]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47697</guid>
		<description><![CDATA[Key members of the mail and express industry in Europe are to gather in Geneva from Monday, to discuss the state of the market and best practice in the delivery of letters, packets and parcels.]]></description>
		<wfw:commentRss>http://postandparcel.info/47697/news/companies/industry-chiefs-to-discuss-mail-transformation-in-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Post earnings up in Q1 with letter division growth</title>
		<link>http://postandparcel.info/47673/news/companies/austrian-post-earnings-up-in-q1-with-letter-division-growth/</link>
		<comments>http://postandparcel.info/47673/news/companies/austrian-post-earnings-up-in-q1-with-letter-division-growth/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:29:47 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Austrian Post]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47673</guid>
		<description><![CDATA[Austrian Post has seen some good revenue growth in both letters and parcels revenue in the first quarter of 2012, despite a "subdued" economy.]]></description>
		<wfw:commentRss>http://postandparcel.info/47673/news/companies/austrian-post-earnings-up-in-q1-with-letter-division-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS hopes summer incentive can boost flagging ad mail volumes</title>
		<link>http://postandparcel.info/47651/news/companies/usps-hopes-summer-incentive-can-boost-flagging-ad-mail-volumes/</link>
		<comments>http://postandparcel.info/47651/news/companies/usps-hopes-summer-incentive-can-boost-flagging-ad-mail-volumes/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:18:18 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Standard Mail]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47651</guid>
		<description><![CDATA[The US Postal Service is now inviting commercial mailers to take part in its hotly anticipated summer promotion, which offers a 2% postage discount for letters, flats and cards bearing barcodes suitable for reading by consumer smartphones.]]></description>
		<wfw:commentRss>http://postandparcel.info/47651/news/companies/usps-hopes-summer-incentive-can-boost-flagging-ad-mail-volumes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non-traditional services filling in for letters in postal revenues</title>
		<link>http://postandparcel.info/47633/news/companies/non-traditional-services-filling-in-for-letters-in-postal-revenues/</link>
		<comments>http://postandparcel.info/47633/news/companies/non-traditional-services-filling-in-for-letters-in-postal-revenues/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:27:24 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[India Post]]></category>
		<category><![CDATA[Magyar Posta]]></category>
		<category><![CDATA[Philippine Post]]></category>
		<category><![CDATA[UPU]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47633</guid>
		<description><![CDATA[The Universal Postal Service has said its latest research shows that for the world's postal operators, non-traditional services are "quickly filling the gap" in revenues as letter volumes slide.]]></description>
		<wfw:commentRss>http://postandparcel.info/47633/news/companies/non-traditional-services-filling-in-for-letters-in-postal-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK jumps 10 places in European postal rate rankings</title>
		<link>http://postandparcel.info/47630/news/companies/uk-jumps-10-places-in-european-postal-rate-rankings/</link>
		<comments>http://postandparcel.info/47630/news/companies/uk-jumps-10-places-in-european-postal-rate-rankings/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:39:53 +0000</pubDate>
		<dc:creator>James Cartledge</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Deutsche Post DHL]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Postal rates]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://postandparcel.info/?p=47630</guid>
		<description><![CDATA[Norway and Denmark continue to have the highest domestic letter rates in Europe, according to the latest annual survey by Deutsche Post DHL, but the UK has seen the biggest hike in its ranking since last year.]]></description>
		<wfw:commentRss>http://postandparcel.info/47630/news/companies/uk-jumps-10-places-in-european-postal-rate-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

